
Loading Results ...
Property Search Control
Real Estate in Corona, ca
-
|
Basic Options
Property Types
|
| Beds: |
|
| Baths: |
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
1   | $200,000 Beds: 4 | Bath: 3 | Sq Ft: 1788 | Acres: 0.13 | Built: 2005 | MLS ID: F11130564 | Status: PendingGreat home in Corona!! This home features 4 bedrooms and 2.5 bathrooms with almost 2000 sq ft of li... |
2   | $200,000 Beds: 4 | Bath: 2 | Sq Ft: 1196 | Acres: 0.17 | Built: 1965 | MLS ID: H12018768 | Status: Back Up OfferBEAUTIFUL ONE STORY HOME FEATURES;4 LARGE BEDROOMS, 2 BATHROOMS,TILE FLOORS CENTRAL A/C,FIREPLACE ON... |
3   | $200,000 Beds: 4 | Bath: 2 | Sq Ft: 1615 | Acres: 0.19 | Built: 1975 | MLS ID: K10096212 | Status: Back Up OfferCash or conventional, will not qualify for FHA or VA. Four bedrooms, two bathrooms in South Corona.... |
4   | $200,000 Beds: 4 | Bath: 2 | Sq Ft: 1863 | Acres: 0.24 | Built: 1955 | MLS ID: K11141680 | Status: Back Up OfferThis is a home that will need some work but in a great location. Right off the freeway, very large c... |
5   | $200,000 Beds: 4 | Bath: 2 | Sq Ft: 1326 | Built: 1976 | MLS ID: H746036 | Status: Back Up OfferNice 4 bedroom 2 bath home. Remodeled kitchen, large backyard, neighborhood has an assocaition pool... |
6   | $200,000 Beds: 3 | Bath: 3 | Sq Ft: 1439 | Acres: 0.17 | Built: 1994 | MLS ID: P759752 | Status: ActivePERFECT PROPERTY FOR 1ST TIME BUYER! Excellent Community for a growing Family. Location, location, l... |
7   | $200,000 Beds: 3 | Bath: 3 | Sq Ft: 1439 | Acres: 0.12 | Built: 1993 | MLS ID: K12003211 | Status: ActiveBeautiful Home Located in Highly Desirable Community of Horsethief Canyon. Home features a breath ta... |
8   | $200,000 Beds: 3 | Bath: 2 | Sq Ft: 1290 | Acres: 0.13 | Built: 1998 | MLS ID: T12012214 | Status: Back Up OfferAs you enter this beautifully decorated, neutrally painted, and refreshingly clean 3 bedroom 2 bath ... |
9   | $200,000 Beds: 3 | Bath: 3 | Sq Ft: 1450 | Acres: 0.12 | Built: 1986 | MLS ID: I12017149 | Status: ActiveNice single family residence built 1986 that features 3 bedrooms, 2.5 bathrooms, with 2 car attached... |
10   | $200,900 Beds: 3 | Bath: 3 | Sq Ft: 1450 | Acres: 0.11 | Built: 1986 | MLS ID: K12001722 | Status: PendingWhat a great home! This is a nice home in a quiet neighborhood with 3 bedrooms, 2.5 bathrooms and a ... |
11   | $201,000 Beds: 4 | Bath: 2 | Sq Ft: 1404 | Built: 1964 | MLS ID: R1107607 | Status: ActiveThis is a house that is a must see.. potential, potential, potential.. Fruit trees, close to schools... |
12   | $201,500 Beds: 4 | Bath: 2 | Sq Ft: 1528 | Acres: 0.18 | Built: 1960 | MLS ID: K12019384 | Status: ActiveNEW CARPET, NEW INTERIOR PAINT. 4 BEDROOM 2 BATH HOME. NEW STOVE. SHOWS NICE. BONUS ROOM. TWO C... |
13   | $203,000 Beds: 3 | Bath: 2 | Sq Ft: 1442 | Acres: 0.34 | Built: 1998 | MLS ID: S653241 | Status: Back Up OfferSHORT SALE FULL APPROVED!!!MLS is updated daily. Do not call for availability. We need an offer!!! ... |
14   | $204,900 Beds: 3 | Bath: 2 | Sq Ft: 1680 | Built: 1974 | MLS ID: P810031 | Status: ActiveBEAUTIFUL 3 BEDROOM/ 2 BATH HOME SITTING ON LARGE LOT IN SUNNY CORONA. CLEAN AND BRIGHT WITH LOTS OF... |
15   | $205,000 Beds: 3 | Bath: 3 | Sq Ft: 1663 | Acres: 0.19 | Built: 1988 | MLS ID: S681512 | Status: PendingWonderful home with three car garage and hardwood floors! Features include neutral carpet, high vaul... |
16   | $205,000 Beds: 4 | Bath: 2 | Sq Ft: 1124 | Acres: 0.22 | Built: 1937 | MLS ID: K11162449 | Status: ActiveCompletly Updated home!!!! All new kitchen cabinets with granite countertops, Newer dual paine windo... |
17   | $205,000 Beds: 3 | Bath: 3 | Sq Ft: 1359 | Acres: 0.09 | Built: 1998 | MLS ID: T12014765 | Status: Pending3 BEDROOM 3 BATH HOME IN BEATIFULL GATED COMMUNITY. CLOSE TO FREEWAYS AND SHOPPING. FANTASTIC FAMILY... |
18   | $205,000 Beds: 3 | Bath: 2 | Sq Ft: 1639 | Acres: 0.18 | Built: 1998 | MLS ID: K11114837 | Status: PendingNestled in the foothills of the Cleveland National Forest in Horsethief Canyon Ranch, a beautiful ma... |
19   | $205,000 Beds: 3 | Bath: 2 | Sq Ft: 1231 | Acres: 0.18 | Built: 1956 | MLS ID: K11160813 | Status: PendingWhy wait for a short sale aproval!!!!! Ready to move in condition. Home has been completly remodeled... |
20   | $205,000 Beds: 4 | Bath: 3 | Sq Ft: 1732 | Built: 1990 | MLS ID: H746349 | Status: ActiveBeautiful home. Custom tile flooring, spiral stairway, formal dining area, great room, and living ro... |
 | The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)
is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)
program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the
broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is
deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with
the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,
DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination
of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised
of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),
CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura
County Regional Data Share). |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
CARETS is current as of 2/22/2012.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
You must be logged in to edit your account information.