1

Loading Results ...
Property Search Control
Real Estate in Chino Hills, ca
-
|
Basic Options
Property Types
|
| Beds: |
|
| Baths: |
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
1   | $359,000 Beds: 3 | Bath: 3 | Sq Ft: 1548 | Acres: 0.07 | Built: 1997 | MLS ID: C11146915LOCATION! LOCATION! LOCATION!!! GREAT HOME FOR FAMILY! ACROSS FROM POOL AREA AND PLAYGROUND. UPDATED LAMINATE FLOORING. QUIET COMMUNITY. SELLERS ARE MOTIVATED TO SELL. |
2   | $250,000 Beds: 3 | Bath: 3 | Sq Ft: 1512 | Acres: 0.07 | Built: 1988 | MLS ID: C10079365APPROVED SHORT SALE . BUYER BACKED OUT 02/23/2011 NEED FAST ESCROW. INVESTORS DREAM. JUST NEEDS A LI... |
3   | $250,000 Beds: 2 | Bath: 3 | Sq Ft: 1070 | Built: 1990 | MLS ID: P780805APPROVED SHORT SALE! APPROVED SHORT SALE! Great property 2bd/3 bath. Open floor plan. Wonderful fo... |
4   | $259,900 Beds: 3 | Bath: 2 | Sq Ft: 1323 | Acres: 0.07 | Built: 1981 | MLS ID: H12000804Desirable 3 Bedroom / 2.5 Bathroom Single Story Home Near Los Serranos. Interior Features Include N... |
5   | $260,000 Beds: 4 | Bath: 2 | Sq Ft: 1234 | Acres: 0.16 | Built: 1950 | MLS ID: K11153349Great opportunity to own in Chino Hills! Standard sale, single story residence with lovely carport t... |
6   | $265,000 Beds: 4 | Bath: 2 | Sq Ft: 1326 | Built: 1976 | MLS ID: 11499549APPROVED APPROVED APPROVED!!! DO NOT DISTURB! READ CONFIDENTIAL/AGENT REMARKS BEFORE CALLING! PR... |
7   | $269,000 Beds: 3 | Bath: 2 | Sq Ft: 1000 | Acres: 0.21 | Built: 1976 | MLS ID: K11113203Excellent home in highly sought after neighborhood. Hardwood floors, upgraded bathroom, freshly p... |
8   | $270,000 Beds: 3 | Bath: 3 | Sq Ft: 1309 | Acres: 0.06 | Built: 1991 | MLS ID: A10129725*** Already have negotiator assigned***SHORT SALE APPROVED $270,000 on 11/22/2011*** This is short S... |
9   | $274,999 Beds: 4 | Bath: 3 | Sq Ft: 1726 | Acres: 0.07 | Built: 1987 | MLS ID: H11105475LOCATED IN THE EXCLUSIVE WOODVIEW PATIO HOMES, WHER PRIDE OF OWNERSHIP IS OBVIOUS. |
10   | $275,000 Beds: 3 | Bath: 2 | Sq Ft: 1226 | Acres: 0.17 | Built: 1976 | MLS ID: K11129749** Just Fell Out of Escrow ** ** Vacant Go Direct ** ** Live in Chino Hills **Excellent opportunity ... |
11   | $277,000 Beds: 3 | Bath: 3 | Sq Ft: 1309 | Acres: 0.05 | Built: 1990 | MLS ID: P780218Home with a mountain view. Living room with fireplace and cathedral ceilings. Open kitchen with buil... |
12   | $279,900 Beds: 3 | Bath: 2 | Sq Ft: 1171 | Acres: 0.10 | Built: 1989 | MLS ID: I11144020Nice single family residence built 1989 that features 3 bedrooms, 2 bath with fireplace in living ro... |
13   | $280,000 Beds: 4 | Bath: 2 | Sq Ft: 1470 | Acres: 0.17 | Built: 1976 | MLS ID: P798206Charming and spacious home in ready to move in condition!!! Property has been upgraded with new roof... |
14   | $285,000 Beds: 4 | Bath: 2 | Sq Ft: 1442 | Acres: 0.17 | Built: 1964 | MLS ID: C12006471BEAUTIFUL SINGLE STORY FEATURING REMODELED KITCHEN WITH GRANITE COUNTERS AND STAINLESS STEEL APPLIAN... |
15   | $285,000 Beds: 3 | Bath: 3 | Sq Ft: 1787 | Acres: 0.32 | Built: 1974 | MLS ID: C12007383This Chino Hills home offers 2 master bedrooms. Potential sitting room off 1 master bedroom and bea... |
16   | $286,400 Beds: 3 | Bath: 1 | Sq Ft: 1052 | Acres: 0.25 | Built: 1972 | MLS ID: P801352Great home for first time buyers. Large lot with plenty of back yard in a great location. Three bedr... |
17   | $289,900 Beds: 3 | Bath: 1 | Sq Ft: 1052 | Acres: 0.20 | Built: 1973 | MLS ID: C12008559Completely Remodeled Home in the Great City of Chino Hills. This home features 3 bedrooms with new c... |
18   | $290,000 Beds: 3 | Bath: 3 | Sq Ft: 1866 | Built: 1989 | MLS ID: Y1107486This is a 3 bedroom 2 1/2 bathroom home. It has 1866 square feet of living space. This is a short ... |
19   | $297,000 Beds: 4 | Bath: 2 | Sq Ft: 1657 | Acres: 0.28 | Built: 1977 | MLS ID: I11105715PROPERTY SOLD AS IS WITHOUT REPAIR OR WARRANTY. |
20   | $299,000 Beds: 3 | Bath: 2 | Sq Ft: 1312 | Acres: 0.17 | Built: 1973 | MLS ID: C11155560Great little 3 bedroom 2 bath home in a wonderful neighborhood of Chino Hills. This home features 3 ... |
 | The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)
is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)
program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the
broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is
deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with
the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,
DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination
of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised
of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),
CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura
County Regional Data Share). |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
CARETS is current as of 1/26/2012.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
|